Home      |       Corporate      |       NAV      |       Annual Reports      |       Investor Information      |       Media      |       Knowledge Center      |       Contact      |       Sitemap
Home > Investor Relations > Financial History
 
FINANCIAL HISTORY
(For the last 20 years)
(Rupees in lacs)
Year Paid up Capital Reserves and Surplus Total Borrowings Investments (at or below cost) Total Income Profit before tax Profit after tax Dividend / Dividend Tax Divident on Ordinary Shares (%) Realisable value of investments Debt / Equity ratio Number of companies invested in (excluding mutual fund units)
1990-91 488.34 2648.68 1659.53 4306.87 1056.26 892.66 747.81 119.49 27 18847 0.53:1 278
1991-92 534.14 4130.07 2519.12 5266.72 1826.3 1652.64 1490.75 160.24 30 59397 0.54:1 313
1992-93 641.65 5070.11 3171.37 8284.86 1161.52 988.97 769.45 205.76 35 32535 0.56:1 318
1993-94 749.16 6411.55 3009.50 9479.26 1959.7 1521.14 1241.57 278.16 40 57618 0.42:1 333
1994-95 1223.74 10392.59 1258.00 11208.45 2474.53 2183.53 1692.27 406.45 35 55210 0.11:1 395
1995-96 1223.74 11742.45 2274.15 12744.09 2541.06 2335.37 1778.17 428.31 35 53056 0.18:1 419
1996-97 1223.74 13118.45 2087.91 13591.59 2835.32 2433.39 1981.73 605.75 45 42691 0.15:1 410
1997-98 1243.13 15413.49 2778.84 17084.43 2716.28 2152.3 2005.98 615.35 45 44749 0.17:1 441
1998-99 1243.13 16991.09 2144.4 18847.74 2832.33 2433.88 2267.54 689.94 50 41707 0.12:1 429
1999-00 1641.01 21331.23 3490.66 26881.99 4672.76 3962.26 3720.98 1507.41 60 72170 0.15:1 409
2000-01 1641.01 24416.19 1421.72 27322.59 4480.76 4082.6 4112.72 1085.03 60 46401 0.05:1 353
2001-02 1969.18 28619.95 3193.73 30003.04 5032.73 4511.72 4396.73 1085.03 60 49982 0.10:1 308
2002-03 2297.36 32516.38 1019.94 31693.13 5280.11 4938.9 4582.38 1181.51 60 54511 0.03:1 253
2003-04 2297.36 37946.15 3875.18 45501.06 9036.69 8550.07 8055.68 2617.62 101 118476 0.10:1 238
2004-05 2297.36 46357.29 633.70 51652.21 11918.47 11389.84 11237.53 3148.25 120 149005 0.01:1 237
2005-06 3446.04 56807.47 417.89 62462.4 17087.84 16459.28 16314.07 4715.21 120 243807 0.01:1 231
2006-07 3446.04 68635.94 53.31 75358.83 20413.52 19773.59 18164.87 6047.54 150 221000 0.01:1 229
2007-08 3446.04 81066.83 - 88819.05 21007.65 20231.41 18585.2 6047.54 150* 306572+ 0.00:1 184
2008-09 3446.04 91080.56 44774.23* 121921.98 21344.33 20347.33 18629.02 6047.54 150** 216627+ 0.00:1*** 178
2009-10 4823.71 148153.89 - 130552.19 23262.10 22280.55 19391.59 7256.39 150 363807** 0.00:1 197
Note: Previous years’ fi gures have been re-grouped wherever necessary.
* Comprises only Zero Coupon Convertible Bonds.
** Subject to shareholders approval.
*** Zero coupon fully convertible bonds not considered as debt.
+ Please see Para 5 of the Directors’ Report.
Home  |   Corporate  |   NAV  |   Annual Reports  |   Investor Information  |   Media  |   Knowledge Center  |   Contact  |   Sitemap
Legal disclaimer | Copyright © 2010 Tata Sons Ltd | Designed and Maintained by Mazeweb
Tata Investment Corporation Limited   Elphinstone Building, 2nd Floor, 10 Veer Nariman Road, Mumbai - 400 001. India   Phone: +91 (22) 6665 7186   Fax: +91 (22) 6665 7917   Email: ticl@tata.com